Electricity
"Stressless" package for business clients
-
Fixed monthly price
-
Package switching for free, no penalties
In the "Stressless" package, the price is fixed on a monthly basis. The package price is based on the current market price and changes every month. The package offers stability of a fixed price but allows to take advantage of more favorable periods of market price on a monthly basis.
Forecast Prices for the Pingevaba Package
Alexela will publish the final price for the next month by the 20th of the previous month. Forecast prices may change:
Period | Price |
---|---|
June 2025 | 6,06 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
May 2025 | 6,55 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
April 2025 | 8,03 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
March 2025 | 9,83 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
February 2025 | 11,14 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
January 2025 | 11,22 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
*Prices are without VAT
Next month's prices
Alexela publishes the next month's rate by the 20th day of the month, it can be monitored here:
Period | Price |
---|---|
January 2025 | 11,15 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
December 2024 | 10,90 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
November 2024 | 9,43 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
October 2024 | 9,10 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
September 2024 | 10,25 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
August 2024 | 11,23 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
July 2024 | 9,10 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
June 2024 | 7,62 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
May 2024 | 6,80 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
April 2024 | 7,62 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
March 2024 | 9,67 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
February 2024 | 11,89 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
January 2024 | 10,98 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
December 2023 | 10,75 s/kWh + marginaal 0,583 s/kWh + kuutasu 1,658 € |
November 2023 | 11,17 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
October 2023 | 8,50 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
September 2023 | 9,08 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
August 2023 | 8,25 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
July 2023 | 8,25 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
June 2023 | 6,900 c/kwh + margin 0,583 c/kWh + monthly fee 1,658 € |
May 2023 | 8,50 c/kWh + margin 0,583 c/kWh + monthly fee 1,658 € |
April 2023 | 10,000 c/kWh + margin 0,583 s/kWh + monthly fee 1,658 € |
March 2023 | 11,900 c/kWh + margin 0,583 s/kWh + monthly fee 1,658 € |
* The prices are exclusive of VAT
FAQ
1. Is the contract indefinite or fixed-term?
The contract is indefinite.
2. How does the price change in the Pingevaba package?
The price changes monthly, and Alexela publishes the price for the next month on its website by the 20th at the latest. The price consists of the base price, margin, and monthly fee.
3. Who can join the Pingevaba package?
All business clients, including housing associations, can join the business client Pingevaba package.
4. Can business clients get a combined bill with the Pingevaba package?
No, we do not offer a combined bill for business clients (including housing associations). Business clients receive two separate bills: one for electricity from Alexela and another for network services from the network operator.
5. How and how quickly can an Alexela client join the Pingevaba package?
Clients can join the package from April 1st via a business client manager or by filling out an application through self-service.
6. If my company's contract is currently with another electricity supplier, how can I join?
It is possible to change electricity suppliers with 14 days' notice, so you can sign a new electricity contract starting from the 15th day after expressing your desire.
If you want to sign an electricity contract with us, then contact us through the form above or by directly approaching our business client manager to negotiate the best solution.
7. Is it possible to join the Pingevaba package retrospectively?
Changing to the package retrospectively is not possible.
8. Are there any costs associated with exiting the contract?
There are no additional costs associated with changing or terminating the contract, so you can always change or terminate the contract without additional costs.
9. How much does it cost to change to the Pingevaba package?
Changing packages is free. If you wish to change packages, contact a business client manager.
10. Can an electricity producer join the Pingevaba package?
Electricity producers can join the Pingevaba package for buying electricity. The conditions for buying back electricity are agreed upon separately, and the producer's standard terms apply.